Database of Weekly TOP20 Blacklisted Spam IP & Email addresses | Jan 23, 2026 06:39:55 - Jan 30, 2026 06:39:55
CleanTalk publishes only part of all current records. We receive information about spam attacks from 40-60 thousands of IP/Email addresses per day.
Learn more how you can get our updates.
IP Adresses list
| # | Detected | Sender IP | Reported as spam | Type attacks |
|---|---|---|---|---|
| 1 | 15:12:12 | 188.126.94.68 | 16841 | Spam&BruteForce |
| 2 | 07:54:47 | 199.167.138.22 | 13017 | Spam&BruteForce |
| 3 | 00:26:36 | 212.112.19.30 | 10339 | Spam&BruteForce |
| 4 | 15:25:41 | 178.159.37.17 | 10276 | Spam&BruteForce |
| 5 | 10:04:27 | 216.144.249.38 | 10163 | Spam |
| 6 | 09:20:20 | 165.231.182.128 | 10000 | Spam&BruteForce |
| 7 | 10:35:39 | 185.39.19.49 | 9854 | Spam&BruteForce |
| 8 | 07:21:14 | 158.173.157.93 | 9787 | Spam |
| 9 | 00:13:19 | 196.196.53.59 | 9668 | Spam&BruteForce |
| 10 | 06:03:21 | 104.193.252.131 | 9647 | Spam&BruteForce |
| 11 | 06:56:36 | 185.39.19.97 | 9590 | Spam&BruteForce |
| 12 | 23:04:39 | 178.159.37.53 | 9489 | Spam |
| 13 | 09:21:53 | 92.255.85.77 | 9373 | Spam&BruteForce |
| 14 | 11:42:32 | 185.39.19.48 | 9366 | Spam&BruteForce |
| 15 | 09:08:11 | 178.20.44.140 | 9360 | Spam&BruteForce |
| 16 | 09:18:24 | 92.255.85.75 | 8913 | Spam&BruteForce |
| 17 | 14:10:31 | 185.39.19.47 | 8902 | Spam |
| 18 | 19:20:58 | 146.59.44.6 | 8724 | Spam&BruteForce |
| 19 | 09:14:43 | 92.255.85.73 | 8668 | Spam |
| 20 | 12:34:06 | 181.214.218.165 | 8464 | Spam |
Emails list
| # | Detected | Sender Email | Reported as spam |
|---|---|---|---|
| 1 | 07:54:21 | zekisuquc419@gmail.com | 18657 |
| 2 | 11:11:58 | dinanikolskaya99@gmail.com | 13856 |
| 3 | 07:40:52 | dolnovam@mail.ru | 13354 |
| 4 | 02:00:39 | xrumer888@outlook.com | 12799 |
| 5 | 19:33:29 | mike@monkeydigital.co | 12573 |
| 6 | 17:48:12 | yourmail344@gmail.com | 10000 |
| 7 | 10:07:27 | sergoworking718@gmail.com | 10000 |
| 8 | 10:17:21 | xroomer1st@gmail.com | 9889 |
| 9 | 13:45:30 | yourmail@gmail.com | 9866 |
| 10 | 17:24:21 | info@strictlydigital.net | 9699 |
| 11 | 06:19:21 | joelfox1965@gmail.com | 9262 |
| 12 | 14:02:21 | michaelswills2022@gmail.com | 9258 |
| 13 | 19:43:46 | info@professionalseocleanup.com | 9180 |
| 14 | 17:21:39 | info@speed-seo.net | 8650 |
| 15 | 17:21:36 | mattbacak2025@gmail.com | 8363 |
| 16 | 06:37:25 | chemaxkirill@gmail.com | 8182 |
| 17 | 21:30:27 | dsdhhh414141in@loancalculator.world | 8144 |
| 18 | 15:15:28 | info@digital-x-press.com | 8050 |
| 19 | 12:16:14 | mariajesusmateo79@gmail.com | 7806 |
| 20 | 13:46:14 | tacusol-6816@mail.ru | 7773 |