brilliance-edu.org is UP 100%, 0.914 sec, avg.

Result for https://brilliance-edu.org effective on Jun 11, 2026 12:10:14 (UTC). Retest now or Do a new test

Checkpoint Time, sec. Status Server IP Location Code Content
Asia Pacific (Sydney) 1.649 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
Japan (Tokyo) 1.384 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
Asia Pacific (Hong Kong) 1.137 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
Brazil (São Paulo) 1.181 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
US West (N. California) 0.992 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
US West (Oregon) 0.976 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
South Africa (Cape town) 0.938 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
US Midwest (Ohio) 0.621 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
US East (Northern Virginia) 0.565 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
Canada (Monreal, Quebec) 0.521 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
Europe (London) 0.091 UP 213.165.248.170 vps113719.inmotionhosting.com United States 200 <!DOCTYPE html> <html> <head> <script id="Cookiebot" src="https://consent.cookiebot.com/uc.js" data-cbid="226affcb-f50e-4e00-96ef-7e415791739d" type="text/javascript" async></script> <!-- Google Tag Manager --> <script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],...
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
StatusUP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
screenshot

Notify me if brilliance-edu.org is down

Stay up to date if something goes wrong.